%@ Page Language="VB" ContentType="text/html" ResponseEncoding="gb2312" %>
![]() |
||||||
![]() |
Model | Specification | Alloy Trademrk | |||
| W | H | R | L | |||
j36-0 |
10 |
10 |
2 | 80 | P20 Blue | |
| j36-1 | 13 |
13 |
2.5 | 100 | ||
| j36-2 | 16 |
16 |
3 | 120 | ||
| j36-3 | 19 |
19 |
4 | 140 | K30 Red | |
| j36-4 | 25 |
25 |
4 | 160 | ||
| j36-5 | 25 |
30 |
5 | 180 | ||
| j36-6 | 30 | 35 | 6 | 200 | M10 Yellow | |
![]() |
Model | Specification | Alloy Trademrk | |||
| W | H | L | ||||
| j37-1 | 13 |
13 |
100 |
P20 Blue | ||
| j37-2 | 16 |
16 |
120 |
|||
| j37-3 | 19 |
19 |
140 |
|||
| j37-4 | 25 |
25 |
160 |
K30 Red | ||
| j37-5 | 25 |
30 |
180 |
|||
| j37-6 | 30 | 35 | 200 |
|||
| M10 Yellow | ||||||
![]() |
Model | Specification | Alloy Trademrk | |||
| W | H | L | ||||
| j38-1 | 13 |
13 |
100 |
P20 Blue | ||
| j38-2 | 16 |
16 |
120 |
|||
| j38-3 | 19 |
19 |
140 |
|||
| j38-4 | 25 |
25 |
160 |
K30 Red | ||
| j38-5 | 25 |
30 |
180 |
|||
| j38-6 | 30 | 35 | 200 |
|||
| M10 Yellow | ||||||
![]() |
Model | Specification | Alloy Trademrk | |||
| W | H | R | L | |||
j39-0 |
10 |
10 |
2 | 80 | P20 Blue | |
| j39-1 | 13 |
13 |
2.5 | 100 | ||
| j39-2 | 16 |
16 |
3 | 120 | ||
| j39-3 | 19 |
19 |
4 | 140 | K30 Red | |
| j39-4 | 25 |
25 |
4 | 160 | ||
| j39-5 | 25 |
30 |
5 | 180 | ||
| j39-6 | 30 | 35 | 6 | 200 | M10 Yellow | |
![]() |
Model | Specification | Alloy Trademrk | |||
| W | H | L | ||||
j40-0 |
10 |
10 |
2 | 80 | P20 Blue | |
| j40-1 | 13 |
13 |
2.5 | 100 | ||
| j40-2 | 16 |
16 |
3 | 120 | ||
| j40-3 | 19 |
19 |
4 | 140 | K30 Red | |
| j40-4 | 25 |
25 |
4 | 160 | ||
| j40-5 | 25 |
30 |
5 | 180 | ||
| j40-6 | 30 | 35 | 6 | 200 | M10 Yellow | |
![]() |
Model | Specification | Alloy Trademrk | |||
| W | H | L | ||||
| j41-1 | 13 |
13 |
100 |
P20 Blue | ||
| j41-2 | 16 |
16 |
120 |
|||
| j41-3 | 19 |
19 |
140 |
|||
| j41-4 | 25 |
25 |
160 |
K30 Red | ||
| j41-5 | 25 |
30 |
180 |
|||
| j41-6 | 30 | 35 | 200 |
|||
| M10 Yellow | ||||||
![]() |
Model | Specification | Alloy Trademrk | |||
| W | H | L | ||||
| j42-1 | 13 |
13 |
100 |
P20 Blue | ||
| j42-2 | 16 |
16 |
120 |
|||
| j42-3 | 19 |
19 |
140 |
|||
| j42-4 | 25 |
25 |
160 |
K30 Red | ||
| j42-5 | 25 |
30 |
180 |
|||
| j42-6 | 30 | 35 | 200 |
|||
| M10 Yellow | ||||||
![]() |
Model | Specification | Alloy Trademrk | |||
| W | H | L | ||||
| j43-1 | 10 | 16 | 100 |
P20 Blue | ||
| j43-2 | 13 | 19 | 120 |
|||
| j43-3 | 16 | 22 | 140 |
|||
| j43-4 | 19 | 25 | 160 |
K30 Red | ||
| j43-5 | 22 | 32 | 180 |
|||
| j43-6 | 25 | 38 | 200 |
|||
| M10 Yellow | ||||||
![]() |
Model | Specification | Alloy Trademrk | |||
| W | H | D | L | |||
| j45-1 | 13 | 13 | 12 | 140 | P20 Blue | |
| j45-2 | 16 | 16 | 15 | 160 | ||
| j45-3 | 19 | 19 | 18 | 190 | ||
| j45-4 | 25 | 25 | 22 | 230 | K30 Red | |
| M10 Yellow | ||||||
![]() |
Model | Specification | Alloy Trademrk | |||
| W | H | D | L | |||
| j46-1 | 13 | 13 | 12 | 140 | P20 Blue | |
| j46-2 | 16 | 16 | 15 | 160 | ||
| j46-3 | 19 | 19 | 18 | 190 | ||
| j46-4 | 25 | 25 | 22 | 230 | K30 Red | |
| M10 Yellow | ||||||
![]() |
Model | Specification | Alloy Trademrk | |||
| W | H | D | L | |||
| j47-1 | 13 | 13 | 12 | 140 | P20 Blue | |
| j47-2 | 16 | 16 | 15 | 160 | ||
| j47-3 | 19 | 19 | 18 | 190 | ||
| j47-4 | 25 | 25 | 22 | 230 | K30 Red | |
| M10 Yellow | ||||||
![]() |
Model | Specification | Alloy Trademrk | |||
| W | H | D | L | |||
| j48-1 | 13 | 13 | 12 | 140 | P20 Blue | |
| j48-2 | 16 | 16 | 15 | 160 | ||
| j48-3 | 19 | 19 | 18 | 190 | ||
| j48-4 | 25 | 25 | 22 | 230 | K30 Red | |
| M10 Yellow | ||||||
![]() |
Model | Specification | Alloy Trademrk | |||
| W | H | L | ||||
| j49-1 | 13 | 13 | 100 | P20 Blue | ||
| j49-2 | 16 | 16 | 120 | |||
| j49-3 | 19 | 19 | 140 | |||
| j49-4 | 25 | 25 | 160 | K30 Red | ||
| M10 Yellow | ||||||
![]() |
Model | Specification | Alloy Trademrk | |||
| W | H | L | ||||
| j50-1 | 13 | 13 | 100 | P20 Blue | ||
| j50-2 | 16 | 16 | 120 | |||
| j50-3 | 19 | 19 | 140 | |||
| j50-4 | 25 | 25 | 160 | K30 Red | ||
| M10 Yellow | ||||||
![]() |
Model | Specification | Alloy Trademrk | |||
| W | H | D | L | |||
| j51-1 | 13 | 13 | 12 | 140 | P20 Blue | |
| j51-2 | 16 | 16 | 15 | 160 | ||
| j51-3 | 19 | 19 | 18 | 190 | ||
| j51-4 | 25 | 25 | 22 | 230 | K30 Red | |
| M10 Yellow | ||||||
![]() |
Model | Specification | Alloy Trademrk | |||
| W | H | D | L | |||
| j52-1 | 13 | 13 | 12 | 140 | P20 Blue | |
| j52-2 | 16 | 16 | 15 | 160 | ||
| j52-3 | 19 | 19 | 18 | 190 | ||
| j52-4 | 25 | 25 | 22 | 230 | K30 Red | |
| M10 Yellow | ||||||
![]() |
Model | Specification | Alloy Trademrk | |||
| W | H | R | L | |||
| g1010 | 10 | 10 | 1.5 | 90 | P20 Blue | |
| g1212 | 12 | 12 | 2.5 | 100 | ||
| g1616 | 16 | 16 | 3.5 | 110 | ||
| g2020 | 20 | 20 | 4.5 | 125 | K30 Red | |
| g2525 | 25 | 25 | 6 | 140 | ||
| g1610 | 10 | 16 | 1.5 | 110 | ||
| g2012 | 12 | 20 | 2.5 | 125 | M10 Yellow | |
| g2516 | 16 | 25 | 3.5 | 140 | ||
| g2520 | 20 | 25 | 4.5 | 140 | ||
![]() |
Model | Specification | Alloy Trademrk | |||
| W | H | R | L | |||
| g1010r | 10 | 10 | 1.5 | 90 | P20 Blue | |
| g1212r | 12 | 12 | 2.5 | 100 | ||
| g1616r | 16 | 16 | 3.5 | 110 | ||
| g2020r | 20 | 20 | 4.5 | 125 | K30 Red | |
| g2525r | 25 | 25 | 6 | 140 | ||
| g1610r | 10 | 16 | 1.5 | 110 | ||
| g2012r | 12 | 20 | 2.5 | 125 | M10 Yellow | |
| g2516r | 16 | 25 | 3.5 | 140 | ||
| g2520r | 20 | 25 | 4.5 | 140 | ||
![]() |
Model | Specification | Alloy Trademrk | |||
| W | H | R | L | |||
| g1010l | 10 | 10 | 1.5 | 90 | P20 Blue | |
| g1212l | 12 | 12 | 2.5 | 100 | ||
| g1616l | 16 | 16 | 3.5 | 110 | ||
| g2020l | 20 | 20 | 4.5 | 125 | K30 Red | |
| g2525l | 25 | 25 | 6 | 140 | ||
| g1610l | 10 | 16 | 1.5 | 110 | ||
| g2012l | 12 | 20 | 2.5 | 125 | M10 Yellow | |
| g2516l | 16 | 25 | 3.5 | 140 | ||
| g2520l | 20 | 25 | 4.5 | 140 | ||
![]() |
Model | Specification | Alloy Trademrk | |||
| D | L | |||||
| 131-08 | 8 | 125 | P20 Blue | |||
| 131-10 | 10 | 150 | ||||
| 131-12 | 12 | 180 | ||||
| 131-16 | 16 | 210 | K30 Red | |||
| 131-20 | 20 | 250 | ||||
| 131-25 | 25 | 300 | ||||
| 131-32 | 32 | 355 | M10 Yellow | |||
![]() |
Model | Specification | Alloy Trademrk | |||
| D | L | |||||
| 136-08 | 8 | 125 | P20 Blue | |||
| 136-10 | 10 | 150 | ||||
| 136-12 | 12 | 180 | ||||
| 136-16 | 16 | 210 | K30 Red | |||
| 136-20 | 20 | 250 | ||||
| 136-25 | 25 | 300 | ||||
| 136-32 | 32 | 355 | M10 Yellow | |||
![]() |
Model | Specification | Alloy Trademrk | |||
| W | H | L | ||||
| cm-4 | 1/4 | 1/4 | 2 | P20 Blue | ||
| cm-5 | 5/16 | 5/16 | 2-1/4 | |||
| cm-6 | 3/8 | 3/8 | 2-1/2 | |||
| cm-7 | 7/16 | 7/16 | 3 | K30 Red | ||
| cm-8 | 1/2 | 1/2 | 3-1/2 | |||
| cm-10 | 5/8 | 5/8 | 4 | |||
| cm-12 | 3/4 | 3/4 | 4-1/2 | M10 Yellow | ||
| cm-16 | 1 | 1 | 7 | |||
![]() |
Model | Specification | Alloy Trademrk | |||
| W | H | L | ||||
| cr-6 | 3/8 | 3/8 | 2-1/2 | P20 Blue | ||
| cr-8 | 1/2 | 1/2 | 3-1/2 | |||
| cr-10 | 5/8 | 5/8 | 4 | |||
| cr-16 | 1 | 1 | 7 | K30 Red | ||
| M10 Yellow | ||||||
![]() |
Model | Specification | Alloy Trademrk | |||
| W | H | L | ||||
| cl-6 | 3/8 | 3/8 | 2-1/2 | P20 Blue | ||
| cl-8 | 1/2 | 1/2 | 3-1/2 | |||
| cl-10 | 5/8 | 5/8 | 4 | |||
| cl-16 | 1 | 1 | 7 | K30 Red | ||
| M10 Yellow | ||||||
![]() |
Model | Specification | Alloy Trademrk | |||
| W | H | L | ||||
| ecr-6 | 3/8 | 3/8 | 2-1/2 | P20 Blue | ||
| ecr-8 | 1/2 | 1/2 | 3-1/2 | |||
| ecr-10 | 5/8 | 5/8 | 4 | |||
| ecr-16 | 1 | 1 | 7 | K30 Red | ||
| M10 Yellow | ||||||
![]() |
Model | Specification | Alloy Trademrk | |||
| W | H | L | ||||
| ecl-6 | 3/8 | 3/8 | 2-1/2 | P20 Blue | ||
| ecl-8 | 1/2 | 1/2 | 3-1/2 | |||
| ecl-10 | 5/8 | 5/8 | 4 | |||
| ecl-16 | 1 | 1 | 7 | K30 Red | ||
| M10 Yellow | ||||||